Authors | Title | Conference/Journal | Year | Type |
---|---|---|---|---|
Polydoropoulou A, Bouhouras E., Karakikes I., Papaioannou G., | THE CONTRIBUTION OF RESEARCH INFRASTRUCTURES TO THE FORMATION OF RESILIENT SEA PORTS AGAINST THE IMPACTS OF CLIMATE CHANGE | 8th Environmental Conference of Macedonia | 2024 | Poster |
Amalia Polydoropoulou, Georgios Papaioannou, Efstathios Bouhouras, Ioannis Karakikes, George Vaggelas | Stakeholders’ Insights for Development of a Decision Support System (DSS) to foster resiliency of Greek Ports against climate change | Transport Research Arena (TRA) 2024, Dublin, 15-18 April 2024 | 2024 | Presentation |
Amalia Polydoropoulou, Efstathios Bouhouras, Ioannis Karakikes, Georgios Papaioannou | Enhancing Climate Resilience in Maritime Ports: A Decision Support System Approach | The International Conference on Computational Science and its Applications/ Workshop: SUSTAINABLEPORTS | 2024 | Presentation |
Chatzistratis Dimitris, Monioudi Isavela, Chalazas Thodoros, Papaioannou Giorgos, Moschopoulos Kostas, Velegrakis Adonis, Polydoropoulou Amalia | Flood risk assessment on two Greek island ports under the impact of rising sea levels | HydroMedit 2024, 5th International Congress on Applied Ichthyology, Oceanography and Aquatic Environment, 30 May - 2 June, 2024, Mytilene, Greece | 2024 | Presentation |
Polydoropoulou, A.; Bouhouras, E.; Papaioannou, G.; Karakikes, I. | Living labs for the resilience of ports against climate change disruptions | Ocean & Coastal Management | 2024 | Article |
Karakikes Ioannis, Thanopoulou Helen, Bouhouras Efstathios, Papaioannou Georgios, Anastasiou Giannis, Polydoropoulou Amalia. | Assessing Climate Resilience in Greek Ports: A Modular Stakeholder-Guided Decision Support System | Transportation Research Part D: Transport and Environment (under review) | 2025 | Article |
Asariotis, R., Monioudi, I. N., Mohos Naray, V., Velegrakis, A. F., Vousdoukas, M.I., Mentaschi, L., Feyen, L. | Climate change and seaports: hazards, impacts and policies and legislation for adaptation | Anthropocene Coasts | 2024 | Article |
Polydoropoulou, A., Velegrakis, A., Papaioannou, G., Karakikes, I., Bouhouras, E., Thanopoulou, H., Chatzistratis, D., Monioudi, I., Moschopoulos, K., & Chatzipavlis, A. | A composite port resilience index focused on climate-related hazards: Results from Greek ports’ living-labs | Maritime Transport Research | 2025 | Article |
Isavela N. Monioudi, Dimitris Chatzistratis, Konstantinos Moschopoulos, Adonis F. Velegrakis, Amalia Polydoropoulou, Theodoros Chalazas, Efstathios Bouhouras, Georgios Papaioannou, Ioannis Karakikes and Helen Thanopoulou | Exposure of Greek Ports to Marine Flooding and Extreme Heat Under Climate Change: An Assessment | Journal | 2025 | Article |
Showing 1 to 9 of 9 entries