| Authors | Title | Conference/Journal | Year | Type |
|---|---|---|---|---|
| Polydoropoulou A, Bouhouras E., Karakikes I., Papaioannou G., | THE CONTRIBUTION OF RESEARCH INFRASTRUCTURES TO THE FORMATION OF RESILIENT SEA PORTS AGAINST THE IMPACTS OF CLIMATE CHANGE | 8th Environmental Conference of Macedonia | 2024 | Poster |
| Amalia Polydoropoulou, Georgios Papaioannou, Efstathios Bouhouras, Ioannis Karakikes, George Vaggelas | Stakeholders’ Insights for Development of a Decision Support System (DSS) to foster resiliency of Greek Ports against climate change | Transport Research Arena (TRA) 2024, Dublin, 15-18 April 2024 | 2024 | Presentation |
| Amalia Polydoropoulou, Efstathios Bouhouras, Ioannis Karakikes, Georgios Papaioannou | Enhancing Climate Resilience in Maritime Ports: A Decision Support System Approach | The International Conference on Computational Science and its Applications/ Workshop: SUSTAINABLEPORTS | 2024 | Presentation |
| Chatzistratis Dimitris, Monioudi Isavela, Chalazas Thodoros, Papaioannou Giorgos, Moschopoulos Kostas, Velegrakis Adonis, Polydoropoulou Amalia | Flood risk assessment on two Greek island ports under the impact of rising sea levels | HydroMedit 2024, 5th International Congress on Applied Ichthyology, Oceanography and Aquatic Environment, 30 May - 2 June, 2024, Mytilene, Greece | 2024 | Presentation |
| Polydoropoulou Amalia, Velegrakis Adonis, Papaioannou Georgios, Karakikes Ioannis, Bouhouras Efstathios, Thanopoulou Helen, Chatzistratis Dimitrios, Monioudi Isavela, Moschopoulos Konstantinos, Chatzipavlis Antonios | A port resilience index focused on climate change: Results from Greek ports’ living-labs | Paper 25-03507, 104th Annual Meeting of TRB, Washington, D.C. | 2025 | Presentation |
| Polydoropoulou Amalia, Karakikes Ioannis, Papaioannou Georgios, Thanopoulou Helen, Bouchouras | Enhancing the Resilience of Maritime Ports against Climate Change: Developing a Resilience Index through Living Labs | International Association of Maritime Economists (IAME) 2025, Bergen, Norway, 25-27 June | 2025 | Presentation |
| Polydoropoulou Amalia, Karakikes Ioannis, Papaioannou Georgios, Thanopoulou Helen, Bouchouras Efstathios, Anastasiou Giannis | A Decision Support System to Enhance Port Resilience to Climate Change | WCTRS SIGA2 Conference 2025, Antwerp, Belgium, 7-9 May 2025 | 2025 | Presentation |
| Polydoropoulou, A.; Bouhouras, E.; Papaioannou, G.; Karakikes, I. | Living labs for the resilience of ports against climate change disruptions | Ocean & Coastal Management | 2024 | Article |
| Asariotis, R., Monioudi, I. N., Mohos Naray, V., Velegrakis, A. F., Vousdoukas, M.I., Mentaschi, L., Feyen, L. | Climate change and seaports: hazards, impacts and policies and legislation for adaptation | Anthropocene Coasts | 2024 | Article |
| Polydoropoulou, A., Velegrakis, A., Papaioannou, G., Karakikes, I., Bouhouras, E., Thanopoulou, H., Chatzistratis, D., Monioudi, I., Moschopoulos, K., & Chatzipavlis, A. | A composite port resilience index focused on climate-related hazards: Results from Greek ports’ living-labs | Maritime Transport Research | 2025 | Article |
| Monioudi Isavela N., Chatzistratis Dimitris, Moschopoulos Konstantinos, Velegrakis Adonis F., Polydoropoulou Amalia, Chalazas Theodoros, Bouhouras Efstathios, Papaioannou Georgios, Karakikes Ioannis, Thanopoulou Helen | Exposure of Greek Ports to Marine Flooding and Extreme Heat Under Climate Change: An Assessment | Water, 2025, 17, 1897 | 2025 | Article |
| Polydoropoulou Amalia, Bouhouras Efstathios, Papaioannou Georgios, Karakikes Ioannis | Living labs for the resilience of ports against climate change disruptions | Ocean and Coastal Management. Volume 261, 2025, 107528, ISSN 0964-5691 | 2025 | Article |
| Monioudi Isavela, Adonis F. Velegrakis, Amalia Polydoropoulou, Dimitris Chatzistratis, Konstantinos Moschopoulos, Efstathios Bouhouras, Georgios Papaioannou, Theodoros Chalazas, George K. Vaggelas, Antonis E. Chatzipavlis, Antigoni Nikolaou, Helen Thanopoulou | Ranking Port Criticality Under Climate Change: An Assessment of Greece | Sustainability 17, no. 24: 11113 | 2025 | Article |
| Karakikes Ioannis, Thanopoulou Helen, Bouhouras Efstathios, Papaioannou Georgios, Anastasiou Giannis, Polydoropoulou Amalia | A decision support system for strengthening flood resilience in Greek ports | European Transport Studies. Volume 3, 2026, 100053, ISSN 2950-2985 | 2026 | Article |
